HARGA SUZUKI ALL TYPE

Harga Suzuki Ertiga
| TYPE | HARGA |
| GA MT | 192.500.000 |
| GL DB MT | 212.000.000 |
| GL DB AT | 225.350.000 |
| GX DB MT | 220.500.000 |
| GX DB AT | 232.850.000 |
| DREZA MT | 235.200.000 |
| DREZA AT | 249.100.000 |
| DREZA GS MT | 242.200.000 |
| DREZA GS AT | 256.100.000 |
Harga Swift
| TYPE | HARGA |
| GL MT | - |
| GL AT | - |
| GX MT | 219.250.000 |
| GX AT | 230.250.000 |
| GS MT | 235.250.000 |
| GS AT | 245.250.000 |
| SPORTY MT | 345.250.000 |
| SPORTY AT | 360.500.000 |
|
|
APV ARENA
| TYPE | HARGA |
| GL MT | 185.500.000 |
| GX MT | 199.650.000 |
| GX AT | 212.750.000 |
| SGX MT | 203.750.000 |
| SGX AT | 215.500.000 |
| SGX 15" MT | 226.000.000 |
| SGX 15" AT | 235.900.000 |
| SGX 17" MT | 231.000.000 |
| SGX 17" AT | 241.500.000 |
Harga Pick Up 1.5
| TYPE | HARGA |
| Carry Futura FD | 129.250.000 |
| Carry Futura WD | 131.500.000 |
| Mega Carry FD | 140.000.000 |
| Mega Carry WD | 143.000.000 |
| Mega Carry FD AC + PS | 148.000.000 |
| Mega Carry WD AC + PS | 150.000.000 |
| APV CHASIS | 108.300.000 |
| APV BOX | 154.200.000 |
|
|

Harga Wagon R
| TYPE | HARGA |
| GA MT | 112.600.000 |
| GL MT | 125.750.000 |
| GL AMT | 134.750.000 |
| GX MT | 135.000.000 |
| GX AMT | 145.000.000 |
|
|
|
|
| GS MT | 141.250.000 |
| GS AMT | 150.250.000 |
Harga Splash, Celerio & Grand Vitara
| TYPE | HARGA |
| Splash MT | 187.750.000 |
| Splash AT | 201.000.000 |
|
|
| Celerio MT | 175.750.000 |
| Celerio AT | 189.500.000 |
|
|
| Grand Vitara MT | 381.700.000 |
| Grand Vitara AT | 392.500.000 |
|
|